Contact Us
- +86-28-6256-7958-8001#
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time
This diaphragm pump has two motor options, brushless DC motors and brushed motors, corresponding to long-life and low-cost application scenarios.It has the characteristics of extremely low noise and vibration, and its noise level of S18M can be as low as 44 decibels. It supports 5V or 12V DC power supply, with EPDM, FKM, PTFE a variety of material options. It has a very compact size and excellent liquid transmission performance.
Contact us for the latest product information and technical support!
This diaphragm pump has two motor options, brushless DC motors and brushed motors, corresponding to long-life and low-cost application scenarios.It has the characteristics of extremely low noise and vibration, and its noise level of S18M can be as low as 44 decibels. It supports 5V or 12V DC power supply, with EPDM, FKM, PTFE a variety of material options. It has a very compact size and excellent liquid transmission performance.
Two choices of brushed and brushless motors are provided to meet the different needs of costs and service lifetime,It offers 5V DC/12V DC options.
The overall size of the product(equipped with a BL type motor) is about 43*25*41mm; the overall size of the product(equipped with a BA type motor) is 55*25*41mm; it is suitable for applications that require a very small space of liquid pumps.
With a variety of corrosion-resistant engineering plastics, elastic components, and sealing component options(such as ES,KS,KV), it can achieve a wide range of chemical compatibility and can withstand various corrosive media such as organic solvents, strong acids, and strong alkalis.
The brushless motor speed can be changed and the flow can be adjusted by changing the duty cycle by inputting the PWM signal.
Liquid-gas dual-use, can be used as a liquid pump or a vacuum pump, can also be used to transfer gas-liquid mixed media; dry-run and self-priming.
There is no need to add lubricating oil and maintenance, and it does not pollute the medium.
It has two connection options, hose connector and compression fitting, to meet a wider range of pipeline connection needs. The compression fitting can achieve more stable and reliable pipeline connection and sealing performance under high pressure conditions.
Model | S18LS-BL | S18LS-BL | S18MS-BL | S18MS-BL | |
Material Option | Diaphragm: EPDM Valves: EPDM Pump Head: PPS | Diaphragm: PTFE Valves: FFKM Pump Head: PVDF/PPS | Diaphragm: EPDM Valves: EPDM Pump Head: PPS | Diaphragm: PTFE Valves: FFKM Pump Head: PVDF | |
Voltage(V DC) | 5/12 | 5/12 | 5/12 | 5/12 | |
As Gas Pump | Max. Load Current (A) | 0.19/0.10 | 0.23/0.12 | 0.18/0.08 | 0.21/0.10 |
Max. Average Flow Rate (mL/min) | 290 | 200 | 190 | 150 | |
Max. Vacuum (-kPa)/Pressure(kPa) | 35/55 | 35/55 | 24/35 | 24/35 | |
As Liquid Pump | Max. Load Current (A) | 0.38/0.17 | 0.45/0.22 | 0.27/0.13 | 0.33/0.15 |
Free Flow Rate (mL/min) | 240 | 160 | 220 | 150 | |
Max. Suction Height (mWg) | 3m | 3m | 2m | 2m | |
Max. Pressure (kPa) | 50 | 50 | 50 | 50 |
Model | S18LS-BA | S18LS-BA | S18MS-BA | S18MS-BA | |
Material Option | Diaphragm: EPDM Valves: EPDM Pump Head: PPS | Diaphragm: PTFE Valves: FFKM Pump Head: PVDF/PPS | Diaphragm: EPDM Valves: EPDM Pump Head: PPS | Diaphragm: PTFE Valves: FFKM Pump Head: PVDF | |
Voltage(V DC) | 5/12 | 5/12 | 5/12 | 5/12 | |
As Gas Pump | Max. Load Current (A) | 0.24/0.11 | 0.30/0.11 | 0.24/0.11 | 0.27/0.10 |
Max. Average Flow Rate (mL/min) | 260 | 200 | 180 | 150 | |
Max. Vacuum (-kPa)/Pressure(kPa) | 35/58 | 32/50 | 24/35 | 24/35 | |
As Liquid Pump | Max. Load Current (A) | 0.43/0.18 | 0.50/0.20 | 0.33/0.15 | 0.38/0.15 |
Free Flow Rate (mL/min) | 230 | 190 | 200 | 160 | |
Max. Suction Height (mWg) | 3m | 3m | 2m | 2m | |
Max. Pressure (kPa) | 100 | 100 | 100 | 100 |
Model | S18LS-DC | |
Material Option | Diaphragm: EPDM Valves: EPDM Pump Head: PPS | |
Voltage(V DC) | 5/12 | |
As Gas Pump | Max. Load Current (A) | 0.16/0.07 |
Max. Average Flow Rate (mL/min) | 230 | |
Max. Vacuum (-kPa)/Pressure(kPa) | 35/55 | |
As Liquid Pump | Max. Load Current (A) | 0.31/0.15 |
Free Flow Rate (mL/min) | 220 | |
Max. Suction Height (mWg) | 3m | |
Max. Pressure (kPa) | 100 |
Material Options | |
Pump Head | PPS, PPS(KS) or PVDF(KV) |
Diaphragm | EPDM,PTFE |
Valves | EPDM,FFKM |
Motor | DC BLDC 5V 12V |
Models | S18 | |
Versions | Simplified Equipped with DC motor | Standard Equipped with BL/BA motor |
Fully Loaded Lifetime(hrs) | 1000* | 2000* |
Unloaded Lifetime(hrs) | 2000* | 6000* |
Motor Lifetime(hrs) | 2500* | 8000* |
Test conditions | In a clean and non-corrosive laboratory, the pump is fully loaded (continuous pumping water) or unloaded (the inlet and outlet are directly connected to the atmosphere), and runs continuously around the clock; ambient temperature: 5-33 degrees, relative humidity: 50%-85%, fluctuates with the climate. | |
Working Condition | ||
Operating temperature | Permissible ambient temperature is 0-50 degrees, it is not suitable to be exposed to the sun, and it should work in a clean and ventilated environment | |
Medium | Permissible temperature of the liquid medium is 5-50 degrees and gaseous media is 0-50 degrees, the transferring gas cannot contain solid particles or oil mist. It is not allowed to pump oily liquid and high viscosity liquid. | |
Wetted materials | EPDM, PPS as default,a wide range of corrosion-resistant materials are available.tolerance to alcohol, acid, alkali, etc. (except strong acid, concentrated acid, lipids, benzene, gasoline, etc.) |
This diaphragm pump has two motor options, brushless DC motors and brushed motors, corresponding to long-life and low-cost application scenarios.
Product SKU: S18
Product Brand: Hilintec
Product Currency: USD
Price Valid Until: 2025-02-13
Product In-Stock: InStock
We are very happy to get in touch with you and provide more information
Something isn’t Clear?
Feel free to contact us for free consultation, and we will be more than happy to answer all of your questions within 24Hours.